Description
| Specifications and Certifications | |||
| Fabric: | 241 | 243 | 245 |
| Width: | 98”, 118” | 98”, 118” | 98”, 118” |
| Composition: | 22% Polyester/ 78% PVC | ||
| Openness Factor: | 1% | 3% | 5% |
| UV Blockage: | 99% | 97% | 95% |
| Weight (OZ/YD²): | 15.04 | 13.71 | 12.68 |
| Thickness (IN): | 0.025 | 0.024 | 0.024 |
| Fire Classification: | NFPA 701:2015 (TEST 1 SMALL SCALE) | ||
| Air Quality Certification: | GREENGUARD and GREENGUARD GOLD | ||
| Lead-Free: | ASTM E1645/RoHS | ||
| Antimicrobial: | ASTM G21, ASTM E2180 | ||
| Environmental Certification: | OEKO-TEX 100 | ||


















